AV45/25ZC
Zipper Profile Extruder
Materials to be applied: PE/PP/PPE/EPE zippers (With optional mold)
- Suitable Material: PE/PP/PPE/EPE zippers (With optional mold)
- Changeable mold plates produce different kinds of zippers.
- Machine Includes co-extruders, Profile Die, Water Cooling system, high-pressure air-drying system, double traction tension system, male and female chain closure system.
- Specially designed Mold Runner prevents raw materials from burning.
- The male and female patent system guarantees efficiency and stability.
- SUS304 stainless steel cooling water tank, Motor driven up and down motion, and the turnable water trough facilitate operations.
- Zipper Profile Rewinder
Model | AV-45Z | AV45/25ZC | AV45/25/25ZC |
Speed | 10-80M/Min | 10-80M/Min | 10-80M/Min |
Host Power | 7.5 kw | 7.5 kw | 7.5 kw |
Auxiliary Power | 1.5 kw | 1.5 kw | 1.5 kw |
Traction Power | 400w+400w | 400w+400w | 400w+400w |
Main Screw Diameter | 45mm | 45mm | 45mm |
Length Diameter Ratio of Main Screw | 1:30 | 1:30 | 1:30 |
Vice Screw Diameter | 25mm | 25mm | 25mm |
Screw Diameter Ratio | 1:28 | 1:28 | 1:28 |
Dehydration Fan Power | 2.2kw | 2.2kw | 2.2kw |
Total Power | 17kw | 17kw | 17kw |
External Dimensions | 7000*1000*1800mm | 7000*1000*1800mm | 7000*1000*1800mm |
Total Weight | 2500kg | 2600kg | 2700kg |
- Specifications subject to change without notice.